ILLINOIS COLLEGE
ILLINOIS COLLEGE
1–1
4th of 8 +6 PD
TOTAL POINTS
45
4 of 8
COMPLETION %
54.1%
6 of 8
OFF EFFICIENCY
51.3
4 of 8
DISRUPTIONS
9
2 of 8
DEF IMPACT
20.5
2 of 8
TEAM IMPACT
70.0
4 of 8
Results
2026-03-08
W 26 - 12
Scoring
| Stat | Value | Rank |
|---|---|---|
| Touchdowns | 7 | 2 |
| Flight TDs | 1 | 3 |
| Points Scored | 45 | 4 |
| Points Allowed | 39 | 4 |
| Scoring Eff. | 0.3 | 4 |
Passing
| Stat | Value | Rank |
|---|---|---|
| Passing Yards | 440 | 3 |
| Completions | 46 | 2 |
| Pass Attempts | 85 | 1 |
| Completion % | 54.1 | 6 |
| Pass Rate | 83.3 | 1 |
| Interceptions | 4 | 4 |
Rushing
| Stat | Value | Rank |
|---|---|---|
| Rushing Yards | 148 | 3 |
| Rush Attempts | 17 | 7 |
Defense
| Stat | Value | Rank |
|---|---|---|
| Sacks | 1 | 7 |
| Pass Breakups | 6 | 3 |
| Disruptions | 9 | 2 |
| Defensive Impact | 20.5 | 2 |
Conversions & Situational
| Stat | Value | Rank |
|---|---|---|
| First Downs | 23 | 1 |
| Turnovers | 4 | 4 |
| 3rd Down % | 19.0 | 6 |
| 4th Down % | 57.1 | 1 |
| 1-Pt Conv % | 60 | 1 |
| 2-Pt Conv % | 0 | 4 |
| Situational Eff. | 31.9 | 3 |
Discipline & Efficiency
| Stat | Value | Rank |
|---|---|---|
| Penalties | 8 | 4 |
| Penalty Yards | 61 | 5 |
| Punts | 8 | 6 |
| Discipline Index | 14.1 | 3 |
| Offensive Eff. Rating | 51.3 | 4 |
| Team Impact | 70.0 | 4 |