COLLEGE OF DUPAGE
COLLEGE OF DUPAGE
1–1
3rd of 8 +25 PD
TOTAL POINTS
47
3 of 8
COMPLETION %
55.9%
4 of 8
OFF EFFICIENCY
54.5
3 of 8
DISRUPTIONS
10
1 of 8
DEF IMPACT
22
1 of 8
TEAM IMPACT
84.2
1 of 8
Results
2026-03-08
W 41 - 0
Scoring
| Stat | Value | Rank |
|---|---|---|
| Touchdowns | 7 | 2 |
| Flight TDs | 1 | 3 |
| Points Scored | 47 | 3 |
| Points Allowed | 22 | 2 |
| Scoring Eff. | 0.3 | 3 |
Passing
| Stat | Value | Rank |
|---|---|---|
| Passing Yards | 265 | 5 |
| Completions | 33 | 6 |
| Pass Attempts | 59 | 6 |
| Completion % | 55.9 | 4 |
| Pass Rate | 55.1 | 6 |
| Interceptions | 3 | 2 |
Rushing
| Stat | Value | Rank |
|---|---|---|
| Rushing Yards | 241 | 1 |
| Rush Attempts | 48 | 1 |
Defense
| Stat | Value | Rank |
|---|---|---|
| Sacks | 2 | 4 |
| Pass Breakups | 7 | 2 |
| Disruptions | 10 | 1 |
| Defensive Impact | 22 | 1 |
Conversions & Situational
| Stat | Value | Rank |
|---|---|---|
| First Downs | 19 | 5 |
| Turnovers | 3 | 2 |
| 3rd Down % | 36 | 3 |
| 4th Down % | 30 | 5 |
| 1-Pt Conv % | 50 | 2 |
| 2-Pt Conv % | 0 | 4 |
| Situational Eff. | 27.3 | 4 |
Discipline & Efficiency
| Stat | Value | Rank |
|---|---|---|
| Penalties | 6 | 2 |
| Penalty Yards | 24 | 2 |
| Punts | 4 | 2 |
| Discipline Index | 19 | 2 |
| Offensive Eff. Rating | 54.5 | 3 |
| Team Impact | 84.2 | 1 |